| source | name | status | tier | every | feed | route | last attempt | last success | next due | fails |
|---|---|---|---|---|---|---|---|---|---|---|
bis | BIS央行讲话 | active | core | 900s | https://www.bis.org/doclist/cbspeeches.rss | healthy | 2026-09-13T22:31:00.388Z | 2026-09-13T22:31:00.388Z | 2026-09-13T22:46:00.388Z | 0 |
boe | 英国央行 | active | core | 900s | https://www.bankofengland.co.uk/rss/news | healthy | 2026-09-13T22:31:00.678Z | 2026-09-13T22:31:00.678Z | 2026-09-13T22:46:00.678Z | 0 |
ecb | 欧洲央行发布 | active | core | 900s | https://www.ecb.europa.eu/rss/press.html | healthy | 2026-09-13T22:30:57.718Z | 2026-09-13T22:30:57.718Z | 2026-09-13T22:45:57.718Z | 0 |
fed | 美联储发布 | active | core | 900s | https://www.federalreserve.gov/feeds/press_all.xml | healthy | 2026-09-13T22:30:59.445Z | 2026-09-13T22:30:59.445Z | 2026-09-13T22:45:59.445Z | 0 |
showing 8 of 46, newest first (ORDER BY started_at DESC, run_id DESC)← newest← newerolder →
| started | trigger | status | committed | finished | error |
|---|---|---|---|---|---|
| 2026-09-13T22:00:56.587Z | cron | ok | 4 | 2026-09-13T22:01:06.850Z | |
| 2026-09-13T21:45:56.530Z | cron | ok | 0 | 2026-09-13T21:45:58.361Z | |
| 2026-09-13T21:30:56.528Z | cron | ok | 4 | 2026-09-13T21:31:12.357Z | |
| 2026-09-13T21:15:56.516Z | cron | ok | 1 | 2026-09-13T21:16:03.623Z | |
| 2026-09-13T21:00:56.535Z | cron | ok | 3 | 2026-09-13T21:01:06.926Z | |
| 2026-09-13T20:45:56.523Z | cron | ok | 1 | 2026-09-13T20:46:04.115Z | |
| 2026-09-13T20:30:56.585Z | cron | ok | 4 | 2026-09-13T20:31:07.019Z | |
| 2026-09-13T20:15:56.535Z | cron | ok | 0 | 2026-09-13T20:15:58.874Z |
showing 25 of 94, newest first (ORDER BY obs_id DESC)← newest← newerolder →
| observed | source | route | result | http | items | detail |
|---|---|---|---|---|---|---|
| 2026-09-13T21:01:01.154Z | bis | direct | ok | 200 | 50 | |
| 2026-09-13T21:01:00.215Z | fed | direct | not_modified | 304 | — | |
| 2026-09-13T21:00:58.442Z | ecb | direct | ok | 200 | 15 | |
| 2026-09-13T20:45:58.604Z | boe | direct | ok | 200 | 50 | |
| 2026-09-13T20:31:06.287Z | bis | direct | not_modified | 304 | — | |
| 2026-09-13T20:31:05.378Z | fed | direct | not_modified | 304 | — | |
| 2026-09-13T20:31:03.435Z | ecb | direct | ok | 200 | 15 | |
| 2026-09-13T20:30:58.183Z | boe | direct | ok | 200 | 50 | |
| 2026-09-13T20:01:06.582Z | bis | direct | ok | 200 | 50 | |
| 2026-09-13T20:01:05.634Z | fed | direct | not_modified | 304 | — | |
| 2026-09-13T20:01:03.875Z | ecb | direct | ok | 200 | 15 | |
| 2026-09-13T20:00:58.678Z | boe | direct | ok | 200 | 50 | |
| 2026-09-13T19:31:06.474Z | bis | direct | not_modified | 304 | — | |
| 2026-09-13T19:31:05.546Z | fed | direct | not_modified | 304 | — | |
| 2026-09-13T19:31:03.755Z | ecb | direct | ok | 200 | 15 | |
| 2026-09-13T19:30:58.463Z | boe | direct | ok | 200 | 50 | |
| 2026-09-13T19:01:06.325Z | bis | direct | ok | 200 | 50 | |
| 2026-09-13T19:01:05.429Z | fed | direct | not_modified | 304 | — | |
| 2026-09-13T19:01:03.689Z | ecb | direct | ok | 200 | 15 | |
| 2026-09-13T19:00:58.491Z | boe | direct | ok | 200 | 50 | |
| 2026-09-13T18:31:06.088Z | bis | direct | not_modified | 304 | — | |
| 2026-09-13T18:31:05.178Z | fed | direct | not_modified | 304 | — | |
| 2026-09-13T18:31:03.311Z | ecb | direct | ok | 200 | 15 | |
| 2026-09-13T18:30:57.953Z | boe | direct | ok | 200 | 50 | |
| 2026-09-13T18:01:14.452Z | bis | direct | ok | 200 | 50 |
showing 16 of 136, newest first (ORDER BY doc_seq DESC, event_id DESC)← newest← newer — end of the list
| event | title | topic | published | first seen | source |
|---|---|---|---|---|---|
evt_497a7c3e4e9e241a12573641841ec11c | Monetary policy in an era of shocks | cb | 2026-08-17T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_00ccc184c8bdaee1f9377f9f6342e307 | 40 years of the Deutsche Bundesbank's Representative Office in New York | cb | 2026-08-17T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_8b45c8ae9c4db5744e82da1719a8b4ac | Opportunities and risks for CCPs and their overseers in a changing environment | cb | 2026-08-17T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_1293dcd68fb6a8f6b72d7ffac1e82292 | Remarks on the MAS Annual Report 2025/2026 | cb | 2026-08-17T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_f53a4b44addfe2eaab2f4e7c2112faee | Remarks - annual dinner for the Heads of Foreign Missions accredited in South Africa | cb | 2026-08-17T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_f94536aea7b0d620ad1ba33b7fcf7a3a | The cooperative spirit at the heart of the digital euro | cb | 2026-08-17T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_70e6fb8520373b15bfb6348cfd23998a | Overview of the South African economy | cb | 2026-08-17T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_76eb92e002142bf8fcb5dc3e6c822e18 | AI and monetary policy | cb | 2026-08-17T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_1f02bcdefa4f12937f5e3b8a14970e58 | The global economy in 2026 and beyond - financing Europe and Greece's future | cb | 2026-08-17T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_e069300775a5d985519093db4fb00293 | Advancing banking, governance and financial innovation in Malaysia and Asia | cb | 2026-09-01T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_f57b20c540fc5c3102208f759b1e6e55 | Closing remarks at the Conference on the Spanish Economy | cb | 2026-09-01T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_194b898894c76e6382a2571ef3dbe08b | Monetary policy, the yield curve and financial markets | cb | 2026-09-01T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_65a9ee2be834d7a2dcedbe2c40ce69c4 | The everyday work of inclusion | cb | 2026-09-01T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_bbf19c741a0d69eeb14bb79b3247cf75 | Recent economic and financial developments in Turkey | cb | 2026-09-01T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_0bec4fb1d0e90a35f3dd2b25d8475a3b | Policy rate kept unchanged at this meeting | cb | 2026-09-01T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_ddedba9c3817f1fd2bfc30b329f429eb | The restrictive stance of monetary policy | cb | 2026-09-01T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
no open alert
| flag | value | reason | updated |
|---|---|---|---|
ingest_enabled | 1 | preview bring-up | 2026-09-13T11:16:55Z |