| source | name | status | tier | every | feed | route | last attempt | last success | next due | fails |
|---|---|---|---|---|---|---|---|---|---|---|
bis | BIS央行讲话 | active | core | 900s | https://www.bis.org/doclist/cbspeeches.rss | healthy | 2026-09-14T03:30:19.104Z | 2026-09-14T03:30:19.104Z | 2026-09-14T03:45:19.104Z | 0 |
boe | 英国央行 | active | core | 900s | https://www.bankofengland.co.uk/rss/news | healthy | 2026-09-14T03:30:19.736Z | 2026-09-14T03:30:19.736Z | 2026-09-14T03:45:19.736Z | 0 |
ecb | 欧洲央行发布 | active | core | 900s | https://www.ecb.europa.eu/rss/press.html | healthy | 2026-09-14T03:30:14.632Z | 2026-09-14T03:30:14.632Z | 2026-09-14T03:45:14.632Z | 0 |
fed | 美联储发布 | active | core | 900s | https://www.federalreserve.gov/feeds/press_all.xml | healthy | 2026-09-14T03:30:18.518Z | 2026-09-14T03:30:18.518Z | 2026-09-14T03:45:18.518Z | 0 |
showing 8 of 65, newest first (ORDER BY started_at DESC, run_id DESC)← newest← newerolder →
| started | trigger | status | committed | finished | error |
|---|---|---|---|---|---|
| 2026-09-14T02:45:12.101Z | cron | ok | 0 | 2026-09-14T02:45:15.530Z | |
| 2026-09-14T02:30:12.102Z | cron | ok | 4 | 2026-09-14T02:30:43.038Z | |
| 2026-09-14T02:15:12.101Z | cron | ok | 0 | 2026-09-14T02:15:15.605Z | |
| 2026-09-14T02:00:12.106Z | cron | ok | 4 | 2026-09-14T02:00:43.093Z | |
| 2026-09-14T01:45:12.102Z | cron | ok | 0 | 2026-09-14T01:45:15.742Z | |
| 2026-09-14T01:30:12.132Z | cron | ok | 4 | 2026-09-14T01:30:42.721Z | |
| 2026-09-14T01:15:12.104Z | cron | ok | 0 | 2026-09-14T01:15:15.594Z | |
| 2026-09-14T01:00:12.109Z | cron | ok | 4 | 2026-09-14T01:00:42.625Z |
showing 25 of 134, newest first (ORDER BY obs_id DESC)← newest← newerolder →
| observed | source | route | result | http | items | detail |
|---|---|---|---|---|---|---|
| 2026-09-14T03:30:19.104Z | bis | direct | not_modified | 304 | — | |
| 2026-09-14T03:30:18.518Z | fed | direct | not_modified | 304 | — | |
| 2026-09-14T03:30:14.632Z | ecb | direct | ok | 200 | 15 | |
| 2026-09-14T03:00:19.639Z | boe | direct | ok | 200 | 50 | |
| 2026-09-14T03:00:19.049Z | bis | direct | not_modified | 304 | — | |
| 2026-09-14T03:00:18.500Z | fed | direct | not_modified | 304 | — | |
| 2026-09-14T03:00:14.654Z | ecb | direct | ok | 200 | 15 | |
| 2026-09-14T02:30:30.601Z | boe | direct | ok | 200 | 50 | |
| 2026-09-14T02:30:19.210Z | bis | direct | ok | 200 | 50 | |
| 2026-09-14T02:30:18.667Z | fed | direct | not_modified | 304 | — | |
| 2026-09-14T02:30:14.737Z | ecb | direct | ok | 200 | 15 | |
| 2026-09-14T02:00:30.999Z | boe | direct | ok | 200 | 50 | |
| 2026-09-14T02:00:19.771Z | bis | direct | ok | 200 | 50 | |
| 2026-09-14T02:00:19.174Z | fed | direct | not_modified | 304 | — | |
| 2026-09-14T02:00:15.313Z | ecb | direct | ok | 200 | 15 | |
| 2026-09-14T01:30:30.666Z | boe | direct | ok | 200 | 50 | |
| 2026-09-14T01:30:19.476Z | bis | direct | ok | 200 | 50 | |
| 2026-09-14T01:30:18.936Z | fed | direct | not_modified | 304 | — | |
| 2026-09-14T01:30:15.253Z | ecb | direct | ok | 200 | 15 | |
| 2026-09-14T01:00:30.228Z | boe | direct | ok | 200 | 50 | |
| 2026-09-14T01:00:18.980Z | bis | direct | ok | 200 | 50 | |
| 2026-09-14T01:00:18.406Z | fed | direct | not_modified | 304 | — | |
| 2026-09-14T01:00:14.601Z | ecb | direct | ok | 200 | 15 | |
| 2026-09-14T00:30:20.216Z | boe | direct | ok | 200 | 50 | |
| 2026-09-14T00:30:19.605Z | bis | direct | not_modified | 304 | — |
showing 16 of 136, newest first (ORDER BY doc_seq DESC, event_id DESC)← newest← newer — end of the list
| event | title | topic | published | first seen | source |
|---|---|---|---|---|---|
evt_497a7c3e4e9e241a12573641841ec11c | Monetary policy in an era of shocks | cb | 2026-08-17T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_00ccc184c8bdaee1f9377f9f6342e307 | 40 years of the Deutsche Bundesbank's Representative Office in New York | cb | 2026-08-17T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_8b45c8ae9c4db5744e82da1719a8b4ac | Opportunities and risks for CCPs and their overseers in a changing environment | cb | 2026-08-17T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_1293dcd68fb6a8f6b72d7ffac1e82292 | Remarks on the MAS Annual Report 2025/2026 | cb | 2026-08-17T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_f53a4b44addfe2eaab2f4e7c2112faee | Remarks - annual dinner for the Heads of Foreign Missions accredited in South Africa | cb | 2026-08-17T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_f94536aea7b0d620ad1ba33b7fcf7a3a | The cooperative spirit at the heart of the digital euro | cb | 2026-08-17T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_70e6fb8520373b15bfb6348cfd23998a | Overview of the South African economy | cb | 2026-08-17T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_76eb92e002142bf8fcb5dc3e6c822e18 | AI and monetary policy | cb | 2026-08-17T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_1f02bcdefa4f12937f5e3b8a14970e58 | The global economy in 2026 and beyond - financing Europe and Greece's future | cb | 2026-08-17T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_e069300775a5d985519093db4fb00293 | Advancing banking, governance and financial innovation in Malaysia and Asia | cb | 2026-09-01T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_f57b20c540fc5c3102208f759b1e6e55 | Closing remarks at the Conference on the Spanish Economy | cb | 2026-09-01T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_194b898894c76e6382a2571ef3dbe08b | Monetary policy, the yield curve and financial markets | cb | 2026-09-01T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_65a9ee2be834d7a2dcedbe2c40ce69c4 | The everyday work of inclusion | cb | 2026-09-01T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_bbf19c741a0d69eeb14bb79b3247cf75 | Recent economic and financial developments in Turkey | cb | 2026-09-01T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_0bec4fb1d0e90a35f3dd2b25d8475a3b | Policy rate kept unchanged at this meeting | cb | 2026-09-01T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
evt_ddedba9c3817f1fd2bfc30b329f429eb | The restrictive stance of monetary policy | cb | 2026-09-01T00:00:00.000Z | 2026-09-13T11:30:13.826Z | bis |
no open alert
| flag | value | reason | updated |
|---|---|---|---|
ingest_enabled | 1 | preview bring-up | 2026-09-13T11:16:55Z |